இந்தியாவில் கல்வி & இ-லேர்னிங் பங்குகள்
எங்கள் தரவுத்தளத்தில் உள்ள education & e-learning தொழில்துறையின் ஒவ்வொரு பட்டியலிடப்பட்ட நிறுவனமும் NSE மற்றும் BSE-யில், பெரியது முதலில், அதன் மதிப்பீடு, லாபம், சமீபத்திய காலாண்டு வளர்ச்சி, ஒரு வருட வருமானம் மற்றும் அடுத்த முடிவுகள் தேதியுடன்.
There are 37 listed companies in the Education & E-Learning industry on NSE and BSE in our database, 22 of them with full financials.
சந்தை மதிப்பில் மிகப்பெரியவை: Physicswallah Limited (₹37,411 கோடி), NIIT Learning Systems Limited (₹2,450 கோடி), NIIT Limited (₹1,002 கோடி).
₹500 கோடிக்கு மேல் மதிப்புள்ள 6 நிறுவனங்களில், லாபம் ஈட்டும் நிறுவனங்களின் இடைநிலை P/E 32.7 ஆகவும், இடைநிலை ஈக்விட்டி மீதான வருமானம் 15.1% ஆகவும் உள்ளது.
Fastest sales growth in the latest quarter (year on year, above ₹500 Cr): Physicswallah +18%, Vinsys IT +16%, NIIT Learning +11%.
Next to report results: Global Education on 12 Nov, Ironwood Education on 12 Nov, Kuberan Global on 12 Nov.
சந்தை மதிப்பின்படி கல்வி & இ-லேர்னிங் நிறுவனங்கள்
| # | நிறுவனம் | சந்தை மதிப்பு | P/E | ROE | காலாண்டு விற்பனை YoY | காலாண்டு லாபம் YoY | 1 ஆண்டு வருமானம் | அடுத்த முடிவுகள் |
|---|---|---|---|---|---|---|---|---|
| 1 | Physicswallah LimitedPWL | ₹37,411 கோடி | 420.82 | 1.9% | +18.2% | +106.0% | — | — |
| 2 | NIIT Learning Systems LimitedNIITMTS | ₹2,450 கோடி | 9.95 | 15.1% | +11.1% | -20.5% | -44.3% | — |
| 3 | NIIT LimitedNIITLTD | ₹1,002 கோடி | 148.05 | 0.6% | -6.4% | -380.7% | -26.3% | — |
| 4 | Vinsys IT Services India LimitedVINSYS | ₹897 கோடி | 32.71 | 15.8% | +15.8% | -27.5% | — | — |
| 5 | Jaro Institute of Technology Management and Research LimitedJARO | ₹896 கோடி | — | — | — | — | -37.0% | — |
| 6 | Global Education LimitedGLOBAL | ₹731 கோடி | 28.10 | 19.9% | -8.0% | -11.1% | +103.3% | 12 நவ. |
| 7 | Aptech LimitedAPTECHT | ₹495 கோடி | 18.22 | 11.4% | +9.5% | +42.2% | -20.6% | — |
| 8 | Career Point Edutech LimitedCPEDU | ₹347 கோடி | — | — | +65.4% | +75.0% | -39.1% | — |
| 9 | Veranda Learning Solutions LimitedVERANDA | ₹310 கோடி | 5.11 | 6.3% | +7.4% | +467.9% | -86.1% | 13 நவ. |
| 10 | CL Educate LimitedCLEDUCATE | ₹299 கோடி | — | -8.0% | +3.2% | +58.7% | -37.9% | — |
| 11 | Zee Learn LimitedZEELEARN | ₹205 கோடி | 4.17 | 20.2% | -26.4% | +72.0% | -21.8% | — |
| 12 | Compucom Software LimitedCOMPUSOFT | ₹101 கோடி | 34.94 | 2.0% | -8.1% | +1.9% | -30.5% | 13 நவ. |
| 13 | Moxsh Overseas Educon LimitedMOXSH | ₹98 கோடி | 42.46 | 15.2% | +160.4% | +1322.7% | — | 14 நவ. |
| 14 | Drone Destination LimitedDRONE | ₹77 கோடி | 65.48 | 1.9% | +82.8% | +95.7% | — | 14 நவ. |
| 15 | LCC Infotech LimitedLCCINFOTEC | ₹70 கோடி | 53.99 | 3.0% | — | +2924.5% | +0.5% | — |
| 16 | G-TEC JAINX EDUCATION LIMITEDGTECJAINX | ₹30 கோடி | — | -164.1% | -10.6% | +98.6% | +22.3% | 13 நவ. |
| 17 | Tree House Education & Accessories LimitedTREEHOUSE | ₹29 கோடி | — | -18.0% | -22.0% | -17502.6% | -11.2% | — |
| 18 | DSJ Keep Learning LimitedKEEPLEARN | ₹26 கோடி | — | -18.9% | -22.0% | -65.5% | -37.5% | 14 நவ. |
| 19 | MT Educare LimitedMTEDUCARE | ₹12 கோடி | — | 60.8% | -23.4% | +119.0% | -16.3% | — |
| 20 | Usha Martin Education & Solutions LimitedUMESLTD | ₹12 கோடி | 29.76 | 15.9% | -7.7% | -1.0% | -12.5% | 13 நவ. |
| 21 | Educomp Solutions LimitedEDUCOMP | ₹11 கோடி | — | 1.0% | -25.9% | +89.6% | — | — |
| 22 | Docmode Health Technologies LimitedDHTL | ₹7 கோடி | — | -1.9% | -64.1% | +94.9% | — | — |
| 23 | Addictive Learning Technology LimitedADDICTIVE | — | — | — | — | — | — | — |
| 24 | Arihant Academy LimitedARIHANTACA | — | — | — | — | — | — | — |
| 25 | Ascensive Educare LtdBSE: 543443 | — | — | — | — | — | — | — |
| 26 | Flywings Simulator Training Centre LimitedFWSTC | — | — | — | — | — | — | 14 நவ. |
| 27 | Golden Crest Education & Services LtdBSE: 540062 | — | — | — | — | — | — | — |
| 28 | Humming Bird Education LtdBSE: 542592 | — | — | — | — | — | — | — |
| 29 | Ironwood Education LtdBSE: 508918 | — | — | — | — | — | — | 12 நவ. |
| 30 | Jetking Infotrain LtdBSE: 517063 | — | — | — | — | — | — | — |
| 31 | Kuberan Global Edu Solutions LtdBSE: 543289 | — | — | — | — | — | — | 12 நவ. |
| 32 | Shanti Educat.SEIL | — | — | — | — | — | — | — |
| 33 | Shanti Educational Initiatives LtdBSE: 539921 | — | — | — | — | — | — | — |
| 34 | Sodhani Academy of Fintech Enablers LtdBSE: 544257 | — | — | — | — | — | — | — |
| 35 | VJTF Eduservices LtdBSE: 509026 | — | — | — | — | — | — | — |
| 36 | Vantage Knowledge Academy LtdBSE: 539761 | — | — | — | — | — | — | 14 நவ. |
| 37 | Virtual Global Education LtdBSE: 534741 | — | — | — | — | — | — | — |
P/E "n/m" என்பது கடந்த நான்கு காலாண்டுகளில் நிறுவனம் நஷ்டம் அடைந்தது என்று பொருள். காலாண்டு வளர்ச்சி, சமீபத்திய காலாண்டை ஓராண்டுக்கு முந்தைய அதே காலாண்டுடன் ஒப்பிடுகிறது. "—" என்பது தகவல் கிடைக்கவில்லை என்று பொருள்.
வரவிருக்கும் education & e-learning முடிவுகள்
அடிக்கடி கேட்கப்படும் கேள்விகள்
Which are the largest education & e-learning stocks in India?
சந்தை மதிப்பின்படி: Physicswallah Limited (₹37,411 கோடி), NIIT Learning Systems Limited (₹2,450 கோடி), NIIT Limited (₹1,002 கோடி), Vinsys IT Services India Limited (₹897 கோடி), Jaro Institute of Technology Management and Research Limited (₹896 கோடி).
How many education & e-learning companies are listed in India?
37 companies listed on NSE and BSE are classified in the Education & E-Learning industry on this page, which merges the different labels used for the same business.
What is the average P/E of education & e-learning stocks?
The median P/E of profitable education & e-learning companies worth more than ₹500 Cr is 32.7, based on trailing-twelve-month profit and the latest close.
When do education & e-learning companies announce their results?
Upcoming board meetings for results: Global Education Limited on 12 Nov 2026; Ironwood Education Ltd on 12 Nov 2026; Kuberan Global Edu Solutions Ltd on 12 Nov 2026; Veranda Learning Solutions Limited on 13 Nov 2026; Compucom Software Limited on 13 Nov 2026.