இந்தியாவில் கார்மென்ட்ஸ் & அப்பேரல் பங்குகள்
எங்கள் தரவுத்தளத்தில் உள்ள garments & apparel தொழில்துறையின் ஒவ்வொரு பட்டியலிடப்பட்ட நிறுவனமும் NSE மற்றும் BSE-யில், பெரியது முதலில், அதன் மதிப்பீடு, லாபம், சமீபத்திய காலாண்டு வளர்ச்சி, ஒரு வருட வருமானம் மற்றும் அடுத்த முடிவுகள் தேதியுடன்.
There are 29 listed companies in the Garments & Apparel industry on NSE and BSE in our database, 5 of them with full financials.
சந்தை மதிப்பில் மிகப்பெரியவை: Bella Casa Fashion & Retail Limited (₹289 கோடி), Saraswati Saree Depot Limited (₹281 கோடி), Bang Overseas Limited (₹40 கோடி).
Next to report results: Visagar Polytex on 13 Nov, Jet Knitwears on 13 Nov, Kiaasa Retail on 13 Nov.
சந்தை மதிப்பின்படி கார்மென்ட்ஸ் & அப்பேரல் நிறுவனங்கள்
| # | நிறுவனம் | சந்தை மதிப்பு | P/E | ROE | காலாண்டு விற்பனை YoY | காலாண்டு லாபம் YoY | 1 ஆண்டு வருமானம் | அடுத்த முடிவுகள் |
|---|---|---|---|---|---|---|---|---|
| 1 | Bella Casa Fashion & Retail LimitedBELLACASA | ₹289 கோடி | 18.57 | 9.0% | +10.6% | -37.4% | -53.3% | — |
| 2 | Saraswati Saree Depot LimitedSSDL | ₹281 கோடி | 11.87 | — | +1.9% | +4.1% | -16.0% | 14 நவ. |
| 3 | Bang Overseas LimitedBANG | ₹40 கோடி | 8.65 | 4.9% | +17.8% | -80.0% | -45.2% | 14 நவ. |
| 4 | Mittal Life Style LimitedMITTAL | ₹31 கோடி | 13.29 | 3.4% | +2.2% | -63.6% | -53.0% | — |
| 5 | Visagar Polytex LimitedVIVIDHA | ₹14 கோடி | — | 323.9% | +106.2% | +35.3% | -39.2% | 13 நவ. |
| 6 | Active Clothing Co LtdBSE: 541144 | — | — | — | — | — | — | 14 நவ. |
| 7 | Addi Industries LtdBSE: 507852 | — | — | — | — | — | — | 14 நவ. |
| 8 | Bizotic Commercial LtdBSE: 543926 | — | — | — | — | — | — | — |
| 9 | Brahm Virat Industries Corporation LtdBSE: 530521 | — | — | — | — | — | — | — |
| 10 | Davin Sons Retail LtdBSE: 544331 | — | — | — | — | — | — | — |
| 11 | Fascinate Textiles LimitedFASCINATE | — | — | — | — | — | — | — |
| 12 | Fractal Industries LtdBSE: 544707 | — | — | — | — | — | — | — |
| 13 | Garment Mantra Lifestyle LtdBSE: 539216 | — | — | — | — | — | — | — |
| 14 | Jet Knitwears LimitedJETKNIT | — | — | — | — | — | — | 13 நவ. |
| 15 | Kaytex Fabrics LimitedKAYTEX | — | — | — | — | — | — | 14 நவ. |
| 16 | Kiaasa Retail LtdBSE: 544711 | — | — | — | — | — | — | 13 நவ. |
| 17 | Kizi Apparels LtdBSE: 544221 | — | — | — | — | — | — | — |
| 18 | Koiya International LtdBSE: 530565 | — | — | — | — | — | — | 14 நவ. |
| 19 | Madhur Knit Crafts LimitedMADHURKNIT | — | — | — | — | — | — | 14 நவ. |
| 20 | Mish Designs LtdBSE: 544015 | — | — | — | — | — | — | — |
| 21 | N R Vandana Tex Industries LimitedNRVANDANA | — | — | — | — | — | — | — |
| 22 | Purple United Sales LimitedPURPLEUTED | — | — | — | — | — | — | — |
| 23 | Qualiance International LimitedQUALIANCE | — | — | — | — | — | — | — |
| 24 | Rajnandini Fashion India LtdBSE: 544771 | — | — | — | — | — | — | 14 நவ. |
| 25 | Riyaasat Lifestyle LtdBSE: 544804 | — | — | — | — | — | — | — |
| 26 | Samtex Fashions LtdBSE: 521206 | — | — | — | — | — | — | 13 நவ. |
| 27 | Scoobee Day Garments (India) LtdBSE: 531234 | — | — | — | — | — | — | 13 நவ. |
| 28 | Spenta International LtdBSE: 526161 | — | — | — | — | — | — | 13 நவ. |
| 29 | Vashishtha Luxury Fashion LtdBSE: 544508 | — | — | — | — | — | — | 14 நவ. |
P/E "n/m" என்பது கடந்த நான்கு காலாண்டுகளில் நிறுவனம் நஷ்டம் அடைந்தது என்று பொருள். காலாண்டு வளர்ச்சி, சமீபத்திய காலாண்டை ஓராண்டுக்கு முந்தைய அதே காலாண்டுடன் ஒப்பிடுகிறது. "—" என்பது தகவல் கிடைக்கவில்லை என்று பொருள்.
வரவிருக்கும் garments & apparel முடிவுகள்
அடிக்கடி கேட்கப்படும் கேள்விகள்
Which are the largest garments & apparel stocks in India?
சந்தை மதிப்பின்படி: Bella Casa Fashion & Retail Limited (₹289 கோடி), Saraswati Saree Depot Limited (₹281 கோடி), Bang Overseas Limited (₹40 கோடி), Mittal Life Style Limited (₹31 கோடி), Visagar Polytex Limited (₹14 கோடி).
How many garments & apparel companies are listed in India?
29 companies listed on NSE and BSE are classified in the Garments & Apparel industry on this page, which merges the different labels used for the same business.
When do garments & apparel companies announce their results?
Upcoming board meetings for results: Visagar Polytex Limited on 13 Nov 2026; Jet Knitwears Limited on 13 Nov 2026; Kiaasa Retail Ltd on 13 Nov 2026; Samtex Fashions Ltd on 13 Nov 2026; Scoobee Day Garments (India) Ltd on 13 Nov 2026.